Forum Statistics
General
Forum opened: | Wednesday 03 August 2005 - 08:48:52 |
Open for: | 15 years, 5 months, 3 weeks, 2 days, 9 hours, 21 minutes, 43 seconds ago |
Total posts: | 6049 |
Forum Topics: | 1414 |
Forum replies: | 4635 |
Forum thread views: | 6300563 |
Average posts per day: | 1 |
Database size (forum tables only): | 6.63MB |
Average row length in forum table: | 1,150B |
Most Active Topics
Rank | Topic | Replies | Started by | Date |
---|---|---|---|---|
1 | Post your works on 3ds Max......... | 113 | Himel | Sat Jul 21 2007, 06:11pm |
2 | Bangladesh In WorldCup Cricket 2007 | 81 | silent dark | Thu Mar 15 2007, 05:46am |
3 | websites on architecture | 65 | nirghum | Thu Sep 21 2006, 01:43am |
4 | hAnd render techniq | 60 | atul | Tue Nov 14 2006, 10:40pm |
5 | Let your hand be your CAD | 48 | NEO | Thu Jun 15 2006, 12:51pm |
6 | your favourite | 45 | atul | Thu Mar 29 2007, 02:20pm |
7 | Post your comments to improve this project ( Picture inside) | 45 | Himel | Wed Nov 01 2006, 03:37pm |
8 | Design of a Children's Organization Headquarter | 44 | NEO | Thu May 31 2007, 07:59pm |
9 | We Rocked in ARCASIA Jamboree.. | 44 | NEO | Thu Sep 28 2006, 07:16pm |
10 | thesis | 42 | atul | Wed Jul 12 2006, 10:58am |
Most viewed topics
Rank | Topic | Views | Started by | Date |
---|---|---|---|---|
1 | Post your works on 3ds Max......... | 163712 | Himel | Sat Jul 21 2007, 06:11pm |
2 | 3d work | 142524 | goinnovative | Tue Aug 26 2008, 04:45pm |
3 | Need Help 'Information Technology Village' | 117763 | ASHRAF | Tue Nov 25 2008, 05:54pm |
4 | hAnd render techniq | 105939 | atul | Tue Nov 14 2006, 10:40pm |
5 | help required for thesis topic on Dhaka | 89209 | ammarah | Tue Aug 03 2010, 05:48am |
6 | POST HERE web links of "Presentation, Tools & Techniques" | 83656 | rubelraf | Wed Dec 27 2006, 02:59pm |
7 | Design of a Children's Organization Headquarter | 78541 | NEO | Thu May 31 2007, 07:59pm |
8 | Help For Thesis Topic: Boat Community infront of Korail Slum+Market Area in Gulshan/Banani Area. | 77343 | Tonni Islam | Thu Feb 09 2012, 10:07pm |
9 | is there anyone who can help me about foundation system of westin hotel in Dhaka.. | 77025 | ami tiptip bristi | Fri Jun 27 2008, 06:28am |
10 | swimming club and fitness center | 76039 | PORI | Mon Mar 19 2007, 03:16pm |
Top Posters
Rank | Name | Posts | % | |
---|---|---|---|---|
1 | NEO | 666 | 11.01% | |
2 | nirghum | 503 | 8.32% | |
3 | ygwoimlyno | 341 | 5.64% | |
4 | rubelraf | 333 | 5.51% | |
5 | Himel | 310 | 5.12% | |
6 | atul | 265 | 4.38% | |
7 | admin | 172 | 2.84% | |
8 | aliza | 162 | 2.68% | |
9 | 150 | 2.48% | ||
10 | CharlesNoise | 134 | 2.22% |
Top topic starters
Rank | Name | Posts | % | |
---|---|---|---|---|
1 | ygwoimlyno | 341 | 24.12% | |
2 | DeeRose | 109 | 7.71% | |
3 | 盧旺志 | 89 | 6.29% | |
4 | bvnhmknj | 71 | 5.02% | |
5 | nirghum | 65 | 4.6% | |
6 | Himel | 47 | 3.32% | |
7 | 廖美君 | 46 | 3.25% | |
8 | dorrhxbwi | 46 | 3.25% | |
9 | NEO | 33 | 2.33% | |
10 | rubelraf | 30 | 2.12% |
Top repliers
Rank | Name | Posts | % | |
---|---|---|---|---|
1 | NEO | 666 | 14.37% | |
2 | nirghum | 503 | 10.85% | |
3 | ygwoimlyno | 341 | 7.36% | |
4 | rubelraf | 333 | 7.18% | |
5 | Himel | 310 | 6.69% | |
6 | atul | 265 | 5.72% | |
7 | admin | 172 | 3.71% | |
8 | aliza | 162 | 3.5% | |
9 | 150 | 3.24% | ||
10 | CharlesNoise | 134 | 2.89% |