Forum Statistics
General
| Forum opened: | Wednesday 03 August 2005 - 08:48:52 |
| Open for: | 20 years, 2 months, 3 weeks, 1 day, 15 hours, 52 minutes, 40 seconds ago |
| Total posts: | 7883 |
| Forum Topics: | 1414 |
| Forum replies: | 6469 |
| Forum thread views: | 13612736 |
| Average posts per day: | 1 |
| Database size (forum tables only): | 8.35MB |
| Average row length in forum table: | 1,110B |
Most Active Topics
| Rank | Topic | Replies | Started by | Date |
|---|---|---|---|---|
| 1 | Post your works on 3ds Max......... | 121 | Himel | Sat Jul 21 2007, 06:11pm |
| 2 | websites on architecture | 85 | nirghum | Thu Sep 21 2006, 01:43am |
| 3 | Bangladesh In WorldCup Cricket 2007 | 83 | silent dark | Thu Mar 15 2007, 05:46am |
| 4 | Forum rules & Code of Ethics | 69 | admin | Thu Sep 01 2005, 09:17am |
| 5 | hAnd render techniq | 66 | atul | Tue Nov 14 2006, 10:40pm |
| 6 | lets study KAHN | 64 | KOCCHOP | Fri Jan 25 2008, 09:56pm |
| 7 | Design of a Children's Organization Headquarter | 61 | NEO | Thu May 31 2007, 07:59pm |
| 8 | Post your comments to improve this project ( Picture inside) | 59 | Himel | Wed Nov 01 2006, 03:37pm |
| 9 | POST HERE web links of "Presentation, Tools & Techniques" | 52 | rubelraf | Wed Dec 27 2006, 02:59pm |
| 10 | amazing treehouses | 51 | nirghum | Mon Jul 14 2008, 11:52am |
Most viewed topics
| Rank | Topic | Views | Started by | Date |
|---|---|---|---|---|
| 1 | Post your works on 3ds Max......... | 280030 | Himel | Sat Jul 21 2007, 06:11pm |
| 2 | is there anyone who can help me about foundation system of westin hotel in Dhaka.. | 234854 | ami tiptip bristi | Fri Jun 27 2008, 06:28am |
| 3 | 3d work | 229469 | goinnovative | Tue Aug 26 2008, 04:45pm |
| 4 | hAnd render techniq | 202869 | atul | Tue Nov 14 2006, 10:40pm |
| 5 | POST HERE web links of "Presentation, Tools & Techniques" | 198551 | rubelraf | Wed Dec 27 2006, 02:59pm |
| 6 | Design of a Children's Organization Headquarter | 196626 | NEO | Thu May 31 2007, 07:59pm |
| 7 | swimming club and fitness center | 193864 | PORI | Mon Mar 19 2007, 03:16pm |
| 8 | amazing treehouses | 193077 | nirghum | Mon Jul 14 2008, 11:52am |
| 9 | Tips: Corel Draw - AutoCAD - AI | 189428 | NEO | Thu Nov 23 2006, 03:27pm |
| 10 | Let your hand be your CAD | 188866 | NEO | Thu Jun 15 2006, 12:51pm |
Top Posters
| Rank | Name | Posts | % | |
|---|---|---|---|---|
| 1 | NEO | 666 | 8.45% | |
| 2 | idasanka | 512 | 6.49% | |
| 3 | nirghum | 503 | 6.38% | |
| 4 | ygwoimlyno | 341 | 4.33% | |
| 5 | rubelraf | 333 | 4.22% | |
| 6 | Himel | 310 | 3.93% | |
| 7 | atul | 265 | 3.36% | |
| 8 | admin | 172 | 2.18% | |
| 9 | aliza | 162 | 2.06% | |
| 10 | 150 | 1.9% |
Top topic starters
| Rank | Name | Posts | % | |
|---|---|---|---|---|
| 1 | ygwoimlyno | 341 | 24.12% | |
| 2 | DeeRose | 109 | 7.71% | |
| 3 | 盧旺志 | 89 | 6.29% | |
| 4 | bvnhmknj | 71 | 5.02% | |
| 5 | nirghum | 65 | 4.6% | |
| 6 | Himel | 47 | 3.32% | |
| 7 | 廖美君 | 46 | 3.25% | |
| 8 | dorrhxbwi | 46 | 3.25% | |
| 9 | NEO | 33 | 2.33% | |
| 10 | rhmoewokiu | 30 | 2.12% |
Top repliers
| Rank | Name | Posts | % | |
|---|---|---|---|---|
| 1 | NEO | 666 | 10.3% | |
| 2 | idasanka | 512 | 7.91% | |
| 3 | nirghum | 503 | 7.78% | |
| 4 | ygwoimlyno | 341 | 5.27% | |
| 5 | rubelraf | 333 | 5.15% | |
| 6 | Himel | 310 | 4.79% | |
| 7 | atul | 265 | 4.1% | |
| 8 | admin | 172 | 2.66% | |
| 9 | aliza | 162 | 2.5% | |
| 10 | 150 | 2.32% |
